產(chǎn)品詳細介紹
一、風機的用途、特點產(chǎn)品型號 | 轉(zhuǎn) 速 r / min |
序號 | 全 壓 Pa | 流 量 m3 / h | 電 動 機 | |
型 號 | 功 率 kW | |||||
GG1-15№5.6A | 1450 | 1 | 1834~1579 | 2400~3500 | Y112M-4 (B3) | 4 |
GG2-15№3.6A | 2900 | 1 | 3138~2550 | 2600~4200 | Y132S1-2 (B35) | 5.5 |
GG4-15№4.8A | 2900 | 1 | 3314~2951 | 7200~9700 | Y160M1-2 (B35) | 11 |
2 | 2844 | 12000 | Y160M2-2 (B35) | 15 | ||
GG6-15№7.6D | 1450 | 1 | 3099~2824 | 7000~10000 | Y160M-4 (B3) | 11 |
2 | 2745~2647 | 11000~12000 | Y160L-4 (B3) | 15 | ||
GG10-15№8.6D | 1450 | 1 | 2999~2734 | 14645~20795 | Y180L-4 (B3) | 22 |
GG20-15 | 1450 | 1 | 3138~2304 | 35000~62000 | Y250M-4 (B3) | 55 |
GG35-15 | 960 | 1 | 3812~3577 | 48000~67000 | Y280M-4 (B3) | 90 |
2 | 3400~2989 | 71950~86300 | Y315S-4 (B3) | 110 | ||
GY1-15№6.3C | 2000 | 1 | 2942~2373 | 3800~6800 | Y132S2-2 (B3) | 7.5 |
GY2-15№9.6D | 1450 | 1 | 3668~3020 | 5200~8500 | Y160M-4 (B3) | 11 |
GY4-15№9.8D | 1450 | 1 | 3805~3628 | 11500~14000 | Y180L-4 (B3) | 22 |
2 | 3579~3510 | 15000~16000 | Y200L-4 (B3) | 30 | ||
GY6-15№10.5D | 1450 | 1 | 4106~4057 | 15756~19320 | Y225S-4 (B3) | 37 |
GY10-15№10.2D | 1450 | 1 | 3714~3802 | 26321~32138 | Y250M-4 (B3) | 55 |
2 | 3900~3812 | 33458~36746 | Y280S-4 (B3) | 75 | ||
GY20-15 | 1450 | 1 | 3695~2811 | 62888~92540 | Y315S-4 (B3) | 110 |
GY35-15 | 960 | 1 | 3677~3432 | 74000~95000 | Y315M-4 (B3) | 132 |
型號 | 進 風 口 | 出 風 口 | 外 形 尺 寸 | 安裝 尺寸 |
基礎 尺寸 |
配用電機 | |||||||||||||||||||
D1 |
D2 |
D3 |
n2-φd2 |
B |
b |
k2.A1 |
A |
a |
k1.A1 |
n1-φd1 |
M |
H |
K |
F |
G |
E |
~L |
h1 |
h |
e |
f |
m |
n | ||
GG1-15 | 300 | 355 | 400 | 8-φ11 | 320 | 262 | 6×49.5 | 234 | 178 | 4×52.5 | 20-φ10 | 997.5 | 544.5 | 384.5 | 480 | 951.5 | 181.5 | 589 | 112 | 580 | 190 | 140 | 465 | 325 | Y112M-4 B3 |
GG4-15 | 450 | 530 | 555 | 16-φ11 | 532 | 474 | 6×85 | 336 | 278 | 4×78 | 20-φ10 | 887 | 609.0 | 343 | 340 | 808 | 143 | 770 | 160 | 526 | 254 | 210 | 396 | 210 | Y160M-2 B35 |
型號 | 進風口 | 出風口 | 外形尺寸 | ||||||||||||||||||
D1 | D2 | D3 | n3-φd2 | B | b | k1.B1 | A | a | k2.B2 | n2-φd1 | M | H | K | F | G | L2 | E | L4 | -L | h | |
GG6-15 | 500 | 560 | 620 | 12-φ12 | 438 | 372 | 5×81.6 | 394 | 325 | 5×73 | 20-φ10 | 1343 | 740 | 499 | 446 | 1059.4 | 300 | 225.5 | 1040.5 | 1645.5 | 350 |
GG10-15 | 690 | 728 | 770 | 14-φ12 | 670 | 560 | 5×125 | 500 | 388 | 3×152 | 16-φ15 | 1640 | 950 | 585 | 520 | 1267 | 290 | 242.2 | 1402 | 2114 | 380 |
GG20-15 | 1000 | 1170 | 1220 | 24-φ12 | 1010 | 900 | 7×138 | 759 | 650 | 5×145 | 24-φ15 | 2150 | 1220 | 690 | 710 | 1653 | 290 | 337 | 1837 | 2820 | 395 |
GG35-15 | 1200 | 1250 | 1300 | 24-φ13.5 | 1009 | 900 | 7×137.5 | 862 | 750 | 6×136 | 26-φ13.5 | 2695 | 1550 | 1022 | 900 | 2205 | 360 | 387 | 1950 | 3250 | 501 |
GY2-15 | 400 | 450 | 500 | 8-φ12 | 360 | 288 | 5×66 | 276 | 207 | 4×63 | 18-φ10 | 1586 | 860 | 644 | 590 | 1322 | 140 | 226 | 1287 | 2035 | 380 |
GY4-15 | 510 | 560 | 620 | 12-φ12 | 530 | 423 | 7×69 | 395 | 286 | 5×66 | 24-φ10 | 1690 | 940 | 648.5 | 845 | 1615 | 300 | 299 | 1372.7 | 2090.7 | 380 |
GY6-15 | 518 | 560 | 620 | 12-φ12 | 545 | 453 | 7×72.5 | 423 | 334 | 5×76 | 24-φ10 | 1770 | 950 | 666.5 | 840 | 1665 | 300 | 296 | 1400 | 2242 | 415 |
GY10-15 | 766 | 825 | 880 | 16-φ14 | 660 | 551 | 4×154 | 595 | 483 | 4×136.5 | 16-φ12 | 1928 | 1090 | 736 | 681 | 1569 | 290 | 349 | 1637 | 2567 2646 |
380 406 |
GY20-15 | 1260 | 1320 | 1380 | 24-φ13 | 922 | 812 | 8×110 | 800 | 687.5 | 7×108 | 30-φ15 | 2390 | 1449 | 964.5 | 771 | 2045 | 420 | 356 | 1835 | 3045 | 441 |
GY35-15 | 1350 | 1400 | 1450 | 24-φ12 | 1057 | 945 | 7×144 | 1057 | 945 | 7×144 | 28-φ13.5 | 2510 | 1450 | 877.5 | 800 | 2140 | 420 | 485 | 2016 | 3270 | 501 |
型號 | 基 礎 尺 寸 | 順 0° | 順 45° | 順 90° | 順 135° | 順 180° | 順 225° | 配用電機 | |||||||||||||||
f | p | N | n1×A1 | m | n | H | m | n | H | m | n | H | m | n | H | m | n | H | n | n | H | ||
GG6-15 | 385 | 157.5 | 540 | 3×320 | 250 | 380 | 740 | 400 | 450 | 670 | 450 | 350 | 620 | 450 | 350 | 580 | 400 | 300 | 550 | 300 | 450 | 520 | Y160M-4B3 11kW |
GG10-15 | 470 | 303 | 596 | 3×350 | 350 | 500 | 950 | 500 | 450 | 820 | 600 | 400 | 760 | 550 | 400 | 700 | 500 | 350 | 650 | 450 | 500 | 600 |
Y180L-4B3 |
GG20-15 | 730 | 219.5 | 778 | 3×500 | 450 | 650 | 1220 | 500 | 600 | 1110 | 770 | 560 | 1050 | 840 | 500 | 950 | 600 | 450 | 870 | 600 | 550 | 790 | Y250M-4B3 55kW |
GG35-15 | 860 | 299.5 | 620 | 3×580 | 600 | 900 | 1550 | 820 | 800 | 1390 | 1000 | 760 | 1270 | 1000 | 640 | 1180 | 870 | 600 | 1090 | 830 | 550 | 1010 | Y280M-4B3 90kW Y315S-4B3 110kW |
GY2-15 | 223 | 262 | 540 | 3×350 | 285 | 520 | 860 | 600 | 500 | 780 | 600 | 500 | 760 | 600 | 550 | 720 | 600 | 500 | 700 | 600 | 580 | 650 | Y160M-4B3 11kW |
GY4-15 | 287 | 212.7 | 560 | 3×410 | 400 | 550 | 940 | 650 | 600 | 865 | 650 | 550 | 820 | 650 | 550 | 775 | 650 | 550 | 730 | 600 | 580 | 685 | Y180L-4B3 22kW |
GY6-15 | 326 | 216 | 560 | 3×440 | 400 | 550 | 950 | 650 | 600 | 875 | 560 | 500 | 830 | 650 | 550 | 785 | 600 | 500 | 740 | 600 | 580 | 695 | Y225S-4B3 37kW |
GY10-15 | 550 | 282 | 615 | 3×460 | 400 | 600 | 1090 | 570 | 580 | 990 | 700 | 530 | 910 | 650 | 480 | 860 | 600 | 480 | 800 | 570 | 350 | 750 | Y250M-4B3 55kW Y280S-4B3 75kW |
GY20-15 | 800 | 315 | 708 | 3×520 | 500 | 700 | 1450 | 700 | 700 | 1285 | 900 | 650 | 1175 | 800 | 550 | 1080 | 750 | 500 | 985 | 700 | 500 | 890 | Y315S-4B3 11kW |
GY35-15 | 1050 | 273 | 778 | 3×580 | 600 | 670 | 1450 | 700 | 750 | 1320 | 920 | 660 | 1230 | 850 | 630 | 1150 | 800 | 570 | 1060 | 750 | 610 | 970 | Y315M-4B3 132kW |